<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Marion Group - Houston Interactive Agency &#187; Social Networking</title>
	<atom:link href="http://marion.com/blog/index.php/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://marion.com/blog</link>
	<description>The Marion Group - Interactive Marketing</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:26:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Year, Renewed Commitment</title>
		<link>http://marion.com/blog/index.php/2011/12/27/new-year-renewed-commitment/</link>
		<comments>http://marion.com/blog/index.php/2011/12/27/new-year-renewed-commitment/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing Houston]]></category>

		<guid isPermaLink="false">http://marion.com/blog/?p=2199</guid>
		<description><![CDATA[During this busy time of year, it may be difficult to keep up with your social media marketing campaigns. With 2012 fastly approaching, why not renew your commitment to your social media platforms. Make a New Year&#8217;s resolution that will help keep you on your customers&#8217; minds, and at the top of the search engine [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://marion.com/blog/wp-content/uploads/2011/12/tweet.jpg"><img title="Tweety" width="300" class="alignleft size-full wp-image-2200" src="http://marion.com/blog/wp-content/uploads/2011/12/tweet.jpg" alt="I tweet about everything!" height="372" /></a>During this busy time of year, it may be difficult to keep up with your social media marketing campaigns. With 2012 fastly approaching, why not renew your commitment to your social media platforms. Make a New Year&#8217;s resolution that will help keep you on your customers&#8217; minds, and at the top of the search engine heap.</p>
<p>No time to create and post content? Marion offers customized editorial and copy writing services tailored to your needs. From creation to management, we&#8217;ll keep your social media marketing campaigns running like a well oiled machine.</p>
<p>Call 713-623-6444 to get started with Marion today!</p>
 <img src="http://marion.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=2199" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://marion.com/blog/index.php/2011/12/27/new-year-renewed-commitment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://marion.com/blog/wp-content/uploads/2011/12/tweet-150x150.jpg" length="10612" type="image/jpg" />	</item>
		<item>
		<title>B2B Social Media Marketing [INFOGRAPHIC]</title>
		<link>http://marion.com/blog/index.php/2011/09/23/b2b-social-media-marketing-infographic/</link>
		<comments>http://marion.com/blog/index.php/2011/09/23/b2b-social-media-marketing-infographic/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 21:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[business to business sales lead]]></category>

		<guid isPermaLink="false">http://marion.com/blog/?p=1892</guid>
		<description><![CDATA[More and more B2B companies are jumping onto the social media bandwagon. There’s a lot of potential for business gain on these social media platforms and that’s why approximately 85% of B2B companies use some form of social media. Check out this infographic which gives a nice broad overview of the potential reach of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ecreativeim.com/blog/2011/05/social-media-for-b2b-marketing-infographic/"></a>More and more B2B companies are jumping onto the social media bandwagon. There’s a lot of potential for business gain on these social media platforms and that’s why approximately 85% of B2B companies use some form of social media. Check out this infographic which gives a nice broad overview of the potential reach of the major social media outlets, and then goes into some very specific B2B data about B2B buyers and how social media has affected lead generation for small to medium B2B businesses.</p>
<div id="attachment_1893" class="wp-caption aligncenter" style="width: 213px"><a href="http://www.ecreativeim.com/blog/wp-content/uploads/2011/05/b2b-social-media-infographic.jpg"><img class="size-full wp-image-1893" title="b2b-social-media-infographic" src="http://marion.com/blog/wp-content/uploads/2011/09/b2b-social-media-infographic.jpg" alt="" width="203" height="705" /></a><p class="wp-caption-text">Click to Enlarge</p></div>
<p><a href="http://www.ecreativeim.com/blog/2011/05/social-media-for-b2b-marketing-infographic/"></a><a href="http://marion.com/blog/wp-content/uploads/2011/09/b2b-social-media-infographic.jpg"></a></p>
<p>Social media is not just limited to B2C companies anymore. There is potential for B2B companies to get a piece of the pie. As time passes and social media becomes more and more ingrained in people’s lives, B2B companies have to tailor their campaigns to become more successful than ever.</p>
<p>If you want your business to start making waves on social networks, Marion can help. After we get the ball rolling, you can view your progress on the <a href="http://db.marion.com/login.php">Marion Dashboard</a>.</p>
 <img src="http://marion.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1892" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://marion.com/blog/index.php/2011/09/23/b2b-social-media-marketing-infographic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://marion.com/blog/wp-content/uploads/2011/09/b2b-social-media-infographic-150x150.jpg" length="9275" type="image/jpg" />	</item>
		<item>
		<title>Social Screening: Why you should watch what you post.</title>
		<link>http://marion.com/blog/index.php/2011/08/31/social-screening-why-you-should-watch-what-you-post/</link>
		<comments>http://marion.com/blog/index.php/2011/08/31/social-screening-why-you-should-watch-what-you-post/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:57:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Social Media Etiquitte]]></category>

		<guid isPermaLink="false">http://marion.com/blog/?p=1864</guid>
		<description><![CDATA[Be careful what you share on your social media accounts. Employers are now looking at what people post before they make the decision to hire someone. Below is a great infographic on how companies are using social media to hire and fire employees. The percentages are very interesting!   As a company it’s important to [...]]]></description>
			<content:encoded><![CDATA[<p>Be careful what you share on your social media accounts. Employers are now looking at what people post before they make the decision to hire someone. Below is a great infographic on how companies are using social media to hire and fire employees. The percentages are very interesting!</p>
<div id="attachment_1865" class="wp-caption aligncenter" style="width: 359px"><a href="http://www.mindflash.com/blog/2011/08/social-screening-how-companies-are-using-social-media-to-hire-fire-employees/?view=mindflashgraphic"><img class="size-full wp-image-1865" title="SMM-Social-Media-Marketing-Marion" src="http://marion.com/blog/wp-content/uploads/2011/08/110727_mindflash_socialscreening_v21.png" alt="" width="349" height="490" /></a><p class="wp-caption-text">Please click to view larger size.</p></div>
<p style="text-align: center;"> </p>
<p>As a company it’s important to oversee your employee’s social media activities. They represent your company, and you don’t want others to get the wrong impression. So, letting your employees know that if they are personally tied to your company in some way, they must maintain some level of professionalism.</p>
<p>Let&#8217;s not forget about the <a href="http://marion.com/blog/index.php/page/2/?cat=40" target="_blank">Chipotle CAT-tastrophe</a>. (Yes, we went for the cheesey clichéd humor.)</p>
 <img src="http://marion.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1864" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://marion.com/blog/index.php/2011/08/31/social-screening-why-you-should-watch-what-you-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://marion.com/blog/wp-content/uploads/2011/08/110727_mindflash_socialscreening_v21-150x150.png" length="26616" type="image/jpg" />	</item>
		<item>
		<title>Facebook Jumps on the Privacy Bandwagon</title>
		<link>http://marion.com/blog/index.php/2011/08/26/facebook-jumps-on-the-privacy-bandwagon/</link>
		<comments>http://marion.com/blog/index.php/2011/08/26/facebook-jumps-on-the-privacy-bandwagon/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 14:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://marion.com/blog/?p=1860</guid>
		<description><![CDATA[After years of Facebook users complaining about the privacy settings, Facebook announced on Tuesday that they are finally going to take action. We aren’t sure if this is because of Google+, but speculations have been buzzing. Facebook will have more finely tuned privacy settings, making the social network more like it’s competitor Google+, which allows [...]]]></description>
			<content:encoded><![CDATA[<p>After years of Facebook users complaining about the privacy settings, Facebook announced on Tuesday that they are finally going to take action. We aren’t sure if this is because of Google+, but speculations have been buzzing.<a href="http://jasonmillar.ca/ethicstechnologyandsociety/wp-content/uploads/2011/07/facebook-digital-lock-in.jpg"><img class="alignleft" title="marion-social-media-marketing" src="http://jasonmillar.ca/ethicstechnologyandsociety/wp-content/uploads/2011/07/facebook-digital-lock-in.jpg" alt="" width="398" height="341" /></a></p>
<p>Facebook will have more finely tuned privacy settings, making the social network more like it’s competitor Google+, which allows users to share content among their groups of online contacts called “Circles.”</p>
<p>Facebook says that this has been in the works for quite some time now, way before Google+ was announced. “We’ve been working on these updates for over six months,” said Facebook product manager Kate O’Neill. “I just really wish we could work that fast. This is really about listening to people on Facebook and trying to respond to the things that they’ve asked for, to make their experiences even better.”</p>
<p>The changes, more than a dozen in all, fall into two key areas: privacy changes to user profiles and changes to how users share content, all of which will roll out during the next few days. The big change that users will most likely enjoy is being able to share certain content with certain Facebook friends.</p>
<p>Facebook knew a competitor would swoop in and create a social media platform that would address the privacy issues they lacked. Now that Google+ is here, Facebook will have to work harder to work out all of their privacy settings otherwise they may start loosing their users.</p>
<p> So, are you looking forward to the privacy setting changes on Facebook?</p>
 <img src="http://marion.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1860" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://marion.com/blog/index.php/2011/08/26/facebook-jumps-on-the-privacy-bandwagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Year Book. The Senior Class</title>
		<link>http://marion.com/blog/index.php/2011/08/16/social-media-year-book/</link>
		<comments>http://marion.com/blog/index.php/2011/08/16/social-media-year-book/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:10:39 +0000</pubDate>
		<dc:creator>Sheryl Sargent</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://marion.com/blog/?p=1847</guid>
		<description><![CDATA[Class superlatives are out. How did your favorite social media platform classify?]]></description>
			<content:encoded><![CDATA[<p>Class superlatives are out. How did your favorite social media platform classify?</p>
<div id="attachment_1848" class="wp-caption alignleft" style="width: 245px"><a href="http://www.flowtown.com/blog/class-of-2011-if-social-media-were-a-high-school?display=wide" target="_blank"><img class="size-full wp-image-1848 " src="http://marion.com/blog/wp-content/uploads/2011/08/InfoGraphic-Social-Media-2011.png" alt="" width="235" height="396" /></a><p class="wp-caption-text">Click on image for full view. </p></div>
 <img src="http://marion.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1847" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://marion.com/blog/index.php/2011/08/16/social-media-year-book/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://marion.com/blog/wp-content/uploads/2011/08/InfoGraphic-Social-Media-2011-150x150.png" length="27702" type="image/jpg" />	</item>
	</channel>
</rss>

